Community data
We use the following third party services as sub-processors of data for individual Bettermode communities created by our Subscribers using our Service. The optional sub-processors will be used only when certain integrations and apps are installed. To learn what sub-processors we use to process data on our Subscribers please go to the next table.
| Third Party Service | Purpose | Requirement | Regions |
|---|---|---|---|
| Amazon Web Services Inc. | AWS Hosting and Storage | Required | USA, Canada |
| SendGrid, Inc. | Email Service Provider | Required | USA |
| ImgIX | Loads images and presents images | Required | USA |
| Google Analytics | Analytics | Optional | USA |
| Zapier | Integrations | Optional | USA |
| Push notifications, allow social login | Optional | USA | |
| Allow social login | Optional | USA | |
| Allow social login | Optional | USA | |
| Allow social login | Optional | USA | |
| Slack | Push notifications, allow social login | Optional | USA |
| Telegram | Push notifications | Optional | Netherland |
| Firebase | Push notifications | Optional | USA |
| Amplitude | Analytics | Optional | USA |
| Intercom | Analytics, email, messenger and in-app notifications | Optional | USA |
Subscriber support services data
We use the following services to process our data when providing support, analytics and similar services to our Subscribers. To learn what sub-processors we use to process our Customer Data click here.
| Third Party Service | Purpose | Regions |
|---|---|---|
| Amazon Web Services Inc. | AWS Hosting and Storage | USA, Canada |
| SendGrid, Inc. | Email Notifications | USA |
| Intercom | Customer Support | USA |
| Google Analytics | Analytics | USA |
| Zapier | Allow social login | USA |
| Salesforce | Push notifications, allow social login | USA |
| HubSpot | Marketing | USA |
| Allow social login | USA | |
| Allow social login | USA | |
| Slack | Push notifications, allow social login | USA |
| Telegram | Push notifications | Netherland |
| Firebase | Push notifications | USA |
| Amplitude | Analytics | USA |
| Stripe | Process Payment | USA |
